楽曲 | A song for You! You? You!!

A song for You! You? You!!
通常楽曲情報
難易度ランクSCORECOMBOCLEAR
EASY
★★
(消費LP5)
C 9,800 30 1
B 24,500 49 5
A 29,400 69 10
S 34,300 98 20
NORMAL
★★★★★
(消費LP10)
C 24,552 56 5
B 61,380 93 10
A 73,656 131 20
S 85,932 186 40
HARD
★★★★★★★
(消費LP15)
C 57,630 102 10
B 144,075 170 20
A 172,890 238 40
S 201,705 339 100
EXPERT
★★★★★★★★★★
(消費LP25)
C 104,867 150 15
B 262,416 249 30
A 314,601 348 60
S 367,283 497 120
特別楽曲情報
難易度ランクSCORECOMBOCLEAR
EASY
★★
(消費LP5)
C 9,800 30 1
B 24,500 49 5
A 29,400 69 10
S 34,300 98 20
NORMAL
★★★★★
(消費LP10)
C 24,552 56 5
B 61,380 93 10
A 73,656 131 20
S 85,932 186 40
HARD
★★★★★★★
(消費LP15)
C 57,630 102 10
B 144,075 170 20
A 172,890 238 40
S 201,705 339 100
EXPERT
★★★★★★★★★★
(消費LP25)
C 104,867 150 15
B 262,416 249 30
A 314,601 348 60
S 367,283 497 120
MASTER
★★★★★★★★★★★★
(消費LP25)
C 158,778 260 15
B 397,320 433 30
A 476,333 606 60
S 556,098 865 150
イベント楽曲情報
難易度ランクSCORECOMBOCLEAR
EASY
★★
(消費P15)
C 9,800 30 1
B 24,500 49 5
A 29,400 69 10
S 34,300 98 20
NORMAL
★★★★★
(消費P30)
C 24,552 56 5
B 61,380 93 10
A 73,656 131 20
S 85,932 186 40
HARD
★★★★★★★
(消費P45)
C 57,630 102 10
B 144,075 170 20
A 172,890 238 40
S 201,705 339 100
EXPERT
★★★★★★★★★★
(消費P75)
C 104,867 150 9
B 262,416 249 12
A 314,601 348 24
S 367,283 497 60
MASTER
★★★★★★★★★★★★
(消費P75)
C 158,778 260 9
B 397,320 433 12
A 476,333 606 24
S 556,098 865 60