難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 7,800 | 24 | 1 |
B | 19,500 | 39 | 5 | |
A | 23,400 | 55 | 10 | |
S | 27,300 | 78 | 20 | |
NORMAL ★★★★ (消費LP10) |
C | 19,272 | 44 | 5 |
B | 48,180 | 73 | 10 | |
A | 57,816 | 103 | 20 | |
S | 67,452 | 146 | 40 | |
HARD ★★★★★★ (消費LP15) |
C | 44,200 | 78 | 10 |
B | 110,500 | 130 | 20 | |
A | 132,600 | 182 | 40 | |
S | 154,700 | 260 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 85,455 | 122 | 15 |
B | 213,840 | 203 | 30 | |
A | 256,365 | 284 | 60 | |
S | 299,295 | 405 | 120 |
楽曲 | Guilty!? Farewell party
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 7,800 | 24 | 1 |
B | 19,500 | 39 | 5 | |
A | 23,400 | 55 | 10 | |
S | 27,300 | 78 | 20 | |
NORMAL ★★★★ (消費LP10) |
C | 19,272 | 44 | 5 |
B | 48,180 | 73 | 10 | |
A | 57,816 | 103 | 20 | |
S | 67,452 | 146 | 40 | |
HARD ★★★★★★ (消費LP15) |
C | 44,200 | 78 | 10 |
B | 110,500 | 130 | 20 | |
A | 132,600 | 182 | 40 | |
S | 154,700 | 260 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 85,455 | 122 | 15 |
B | 213,840 | 203 | 30 | |
A | 256,365 | 284 | 60 | |
S | 299,295 | 405 | 120 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 119,848 | 171 | 15 |
B | 299,904 | 284 | 30 | |
A | 359,544 | 398 | 60 | |
S | 419,752 | 568 | 150 |
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費P15) |
C | 7,800 | 24 | 1 |
B | 19,500 | 39 | 5 | |
A | 23,400 | 55 | 10 | |
S | 27,300 | 78 | 20 | |
NORMAL ★★★★ (消費P30) |
C | 19,272 | 44 | 5 |
B | 48,180 | 73 | 10 | |
A | 57,816 | 103 | 20 | |
S | 67,452 | 146 | 40 | |
HARD ★★★★★★ (消費P45) |
C | 44,200 | 78 | 10 |
B | 110,500 | 130 | 20 | |
A | 132,600 | 182 | 40 | |
S | 154,700 | 260 | 100 | |
EXPERT ★★★★★★★★★ (消費P75) |
C | 85,455 | 122 | 9 |
B | 213,840 | 203 | 12 | |
A | 256,365 | 284 | 24 | |
S | 299,295 | 405 | 60 |