難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 9,500 | 29 | 1 |
B | 23,750 | 48 | 5 | |
A | 28,500 | 67 | 10 | |
S | 33,250 | 95 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 25,212 | 58 | 5 |
B | 63,030 | 96 | 10 | |
A | 75,636 | 134 | 20 | |
S | 88,242 | 191 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 56,780 | 101 | 10 |
B | 141,950 | 167 | 20 | |
A | 170,340 | 234 | 40 | |
S | 198,730 | 334 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 102,757 | 147 | 15 |
B | 257,136 | 244 | 30 | |
A | 308,271 | 341 | 60 | |
S | 359,893 | 487 | 120 |
楽曲 | P.S.の向こう側
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 9,500 | 29 | 1 |
B | 23,750 | 48 | 5 | |
A | 28,500 | 67 | 10 | |
S | 33,250 | 95 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 25,212 | 58 | 5 |
B | 63,030 | 96 | 10 | |
A | 75,636 | 134 | 20 | |
S | 88,242 | 191 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 56,780 | 101 | 10 |
B | 141,950 | 167 | 20 | |
A | 170,340 | 234 | 40 | |
S | 198,730 | 334 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 102,757 | 147 | 15 |
B | 257,136 | 244 | 30 | |
A | 308,271 | 341 | 60 | |
S | 359,893 | 487 | 120 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 129,132 | 184 | 15 |
B | 323,136 | 306 | 30 | |
A | 387,396 | 429 | 60 | |
S | 452,268 | 612 | 150 |
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費P15) |
C | 9,500 | 29 | 1 |
B | 23,750 | 48 | 5 | |
A | 28,500 | 67 | 10 | |
S | 33,250 | 95 | 20 | |
NORMAL ★★★★★ (消費P30) |
C | 25,212 | 58 | 5 |
B | 63,030 | 96 | 10 | |
A | 75,636 | 134 | 20 | |
S | 88,242 | 191 | 40 | |
HARD ★★★★★★★★ (消費P45) |
C | 56,780 | 101 | 10 |
B | 141,950 | 167 | 20 | |
A | 170,340 | 234 | 40 | |
S | 198,730 | 334 | 100 | |
EXPERT ★★★★★★★★★ (消費P75) |
C | 102,757 | 147 | 9 |
B | 257,136 | 244 | 12 | |
A | 308,271 | 341 | 24 | |
S | 359,893 | 487 | 60 |