難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 9,000 | 27 | 1 |
B | 22,500 | 45 | 5 | |
A | 27,000 | 63 | 10 | |
S | 31,500 | 90 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 24,288 | 56 | 5 |
B | 60,720 | 92 | 10 | |
A | 72,864 | 129 | 20 | |
S | 85,008 | 184 | 40 | |
HARD ★★★★★★★ (消費LP15) |
C | 47,260 | 84 | 10 |
B | 118,150 | 139 | 20 | |
A | 141,780 | 195 | 40 | |
S | 165,410 | 278 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 89,886 | 128 | 15 |
B | 224,928 | 213 | 30 | |
A | 269,658 | 299 | 60 | |
S | 314,814 | 426 | 120 |
楽曲 | Guilty Eyes Fever
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 9,000 | 27 | 1 |
B | 22,500 | 45 | 5 | |
A | 27,000 | 63 | 10 | |
S | 31,500 | 90 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 24,288 | 56 | 5 |
B | 60,720 | 92 | 10 | |
A | 72,864 | 129 | 20 | |
S | 85,008 | 184 | 40 | |
HARD ★★★★★★★ (消費LP15) |
C | 47,260 | 84 | 10 |
B | 118,150 | 139 | 20 | |
A | 141,780 | 195 | 40 | |
S | 165,410 | 278 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 89,886 | 128 | 15 |
B | 224,928 | 213 | 30 | |
A | 269,658 | 299 | 60 | |
S | 314,814 | 426 | 120 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 120,903 | 172 | 15 |
B | 302,544 | 287 | 30 | |
A | 362,709 | 402 | 60 | |
S | 423,447 | 573 | 150 |
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費P15) |
C | 9,000 | 27 | 1 |
B | 22,500 | 45 | 5 | |
A | 27,000 | 63 | 10 | |
S | 31,500 | 90 | 20 | |
NORMAL ★★★★★ (消費P30) |
C | 24,288 | 56 | 5 |
B | 60,720 | 92 | 10 | |
A | 72,864 | 129 | 20 | |
S | 85,008 | 184 | 40 | |
HARD ★★★★★★★ (消費P45) |
C | 47,260 | 84 | 10 |
B | 118,150 | 139 | 20 | |
A | 141,780 | 195 | 40 | |
S | 165,410 | 278 | 100 | |
EXPERT ★★★★★★★★★ (消費P75) |
C | 89,886 | 128 | 9 |
B | 224,928 | 213 | 12 | |
A | 269,658 | 299 | 24 | |
S | 314,814 | 426 | 60 |