難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 7,500 | 23 | 1 |
B | 18,750 | 38 | 5 | |
A | 22,500 | 53 | 10 | |
S | 26,250 | 75 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 20,856 | 48 | 5 |
B | 52,140 | 79 | 10 | |
A | 62,568 | 111 | 20 | |
S | 72,996 | 158 | 40 | |
HARD ★★★★★★★ (消費LP15) |
C | 51,340 | 91 | 10 |
B | 128,350 | 151 | 20 | |
A | 154,020 | 212 | 40 | |
S | 179,690 | 302 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 104,656 | 149 | 15 |
B | 261,888 | 248 | 30 | |
A | 313,968 | 348 | 60 | |
S | 366,544 | 496 | 120 |
楽曲 | 海岸通りで待ってるよ
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 7,500 | 23 | 1 |
B | 18,750 | 38 | 5 | |
A | 22,500 | 53 | 10 | |
S | 26,250 | 75 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 20,856 | 48 | 5 |
B | 52,140 | 79 | 10 | |
A | 62,568 | 111 | 20 | |
S | 72,996 | 158 | 40 | |
HARD ★★★★★★★ (消費LP15) |
C | 51,340 | 91 | 10 |
B | 128,350 | 151 | 20 | |
A | 154,020 | 212 | 40 | |
S | 179,690 | 302 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 104,656 | 149 | 15 |
B | 261,888 | 248 | 30 | |
A | 313,968 | 348 | 60 | |
S | 366,544 | 496 | 120 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 123,752 | 201 | 15 |
B | 309,672 | 334 | 30 | |
A | 371,255 | 468 | 60 | |
S | 433,424 | 668 | 150 |
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費P15) |
C | 7,500 | 23 | 1 |
B | 18,750 | 38 | 5 | |
A | 22,500 | 53 | 10 | |
S | 26,250 | 75 | 20 | |
NORMAL ★★★★★ (消費P30) |
C | 20,856 | 48 | 5 |
B | 52,140 | 79 | 10 | |
A | 62,568 | 111 | 20 | |
S | 72,996 | 158 | 40 | |
HARD ★★★★★★★ (消費P45) |
C | 51,340 | 91 | 10 |
B | 128,350 | 151 | 20 | |
A | 154,020 | 212 | 40 | |
S | 179,690 | 302 | 100 | |
EXPERT ★★★★★★★★★ (消費P75) |
C | 104,656 | 149 | 9 |
B | 261,888 | 248 | 12 | |
A | 313,968 | 348 | 24 | |
S | 366,544 | 496 | 60 |