楽曲 | 夏色えがおで1,2,Jump!

夏色えがおで1,2,Jump!
通常楽曲情報
難易度ランクSCORECOMBOCLEAR
EASY

(消費LP5)
C 7,990 26 1
B 11,985 43 5
A 15,980 60 10
S 19,975 85 20
NORMAL
★★★★
(消費LP10)
C 17,520 44 5
B 35,040 73 10
A 43,800 102 20
S 52,560 146 40
HARD
★★★★★★
(消費LP15)
C 34,200 68 10
B 85,500 113 20
A 102,600 158 40
S 119,700 225 100
EXPERT
★★★★★★★★★
(消費LP25)
C 74,740 111 15
B 205,535 185 30
A 224,220 259 60
S 242,905 370 120
特別楽曲情報
難易度ランクSCORECOMBOCLEAR
EASY

(消費LP5)
C 7,990 26 1
B 11,985 43 5
A 15,980 60 10
S 19,975 85 20
NORMAL
★★★★
(消費LP10)
C 17,520 44 5
B 35,040 73 10
A 43,800 102 20
S 52,560 146 40
HARD
★★★★★★
(消費LP15)
C 34,200 68 10
B 85,500 113 20
A 102,600 158 40
S 119,700 225 100
EXPERT
★★★★★★★★★
(消費LP25)
C 74,740 111 15
B 205,535 185 30
A 224,220 259 60
S 242,905 370 120
MASTER
★★★★★★★★★★★★
(消費LP25)
C 165,846 236 15
B 415,008 393 30
A 497,538 551 60
S 580,854 786 150