難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★ (消費LP5) |
C | 10,600 | 32 | 1 |
B | 26,500 | 53 | 5 | |
A | 31,800 | 75 | 10 | |
S | 37,100 | 106 | 20 | |
NORMAL ★★★★★★ (消費LP10) |
C | 27,324 | 63 | 5 |
B | 68,310 | 104 | 10 | |
A | 81,972 | 145 | 20 | |
S | 95,634 | 207 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 58,820 | 104 | 10 |
B | 147,050 | 173 | 20 | |
A | 176,460 | 243 | 40 | |
S | 205,870 | 346 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 101,280 | 144 | 15 |
B | 253,440 | 240 | 30 | |
A | 303,840 | 336 | 60 | |
S | 354,720 | 480 | 120 |
楽曲 | CheerDay CheerGirl!
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★ (消費LP5) |
C | 10,600 | 32 | 1 |
B | 26,500 | 53 | 5 | |
A | 31,800 | 75 | 10 | |
S | 37,100 | 106 | 20 | |
NORMAL ★★★★★★ (消費LP10) |
C | 27,324 | 63 | 5 |
B | 68,310 | 104 | 10 | |
A | 81,972 | 145 | 20 | |
S | 95,634 | 207 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 58,820 | 104 | 10 |
B | 147,050 | 173 | 20 | |
A | 176,460 | 243 | 40 | |
S | 205,870 | 346 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 101,280 | 144 | 15 |
B | 253,440 | 240 | 30 | |
A | 303,840 | 336 | 60 | |
S | 354,720 | 480 | 120 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 141,581 | 202 | 15 |
B | 354,288 | 336 | 30 | |
A | 424,743 | 470 | 60 | |
S | 495,869 | 671 | 150 |
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★ (消費P15) |
C | 10,600 | 32 | 1 |
B | 26,500 | 53 | 5 | |
A | 31,800 | 75 | 10 | |
S | 37,100 | 106 | 20 | |
NORMAL ★★★★★★ (消費P30) |
C | 27,324 | 63 | 5 |
B | 68,310 | 104 | 10 | |
A | 81,972 | 145 | 20 | |
S | 95,634 | 207 | 40 | |
HARD ★★★★★★★★ (消費P45) |
C | 58,820 | 104 | 10 |
B | 147,050 | 173 | 20 | |
A | 176,460 | 243 | 40 | |
S | 205,870 | 346 | 100 | |
EXPERT ★★★★★★★★★ (消費P75) |
C | 101,280 | 144 | 9 |
B | 253,440 | 240 | 12 | |
A | 303,840 | 336 | 24 | |
S | 354,720 | 480 | 60 | |
EXPERT ★★★★★★★★★★ (消費P75) |
C | 101,280 | 144 | 9 |
B | 253,440 | 240 | 12 | |
A | 303,840 | 336 | 24 | |
S | 354,720 | 480 | 60 |