難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★ (消費LP5) |
C | 11,200 | 34 | 1 |
B | 28,000 | 56 | 5 | |
A | 33,600 | 79 | 10 | |
S | 39,200 | 112 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 26,136 | 60 | 5 |
B | 65,340 | 99 | 10 | |
A | 78,408 | 139 | 20 | |
S | 91,476 | 198 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 51,510 | 91 | 10 |
B | 128,775 | 152 | 20 | |
A | 154,530 | 213 | 40 | |
S | 180,285 | 303 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 93,473 | 133 | 15 |
B | 233,904 | 222 | 30 | |
A | 280,419 | 311 | 60 | |
S | 327,377 | 443 | 120 |
楽曲 | Guilty Night, Guilty Kiss!
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★ (消費LP5) |
C | 11,200 | 34 | 1 |
B | 28,000 | 56 | 5 | |
A | 33,600 | 79 | 10 | |
S | 39,200 | 112 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 26,136 | 60 | 5 |
B | 65,340 | 99 | 10 | |
A | 78,408 | 139 | 20 | |
S | 91,476 | 198 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 51,510 | 91 | 10 |
B | 128,775 | 152 | 20 | |
A | 154,530 | 213 | 40 | |
S | 180,285 | 303 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 93,473 | 133 | 15 |
B | 233,904 | 222 | 30 | |
A | 280,419 | 311 | 60 | |
S | 327,377 | 443 | 120 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 125,123 | 178 | 15 |
B | 313,104 | 297 | 30 | |
A | 375,369 | 416 | 60 | |
S | 438,227 | 593 | 150 |
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★ (消費P15) |
C | 11,200 | 34 | 1 |
B | 28,000 | 56 | 5 | |
A | 33,600 | 79 | 10 | |
S | 39,200 | 112 | 20 | |
NORMAL ★★★★★ (消費P30) |
C | 26,136 | 60 | 5 |
B | 65,340 | 99 | 10 | |
A | 78,408 | 139 | 20 | |
S | 91,476 | 198 | 40 | |
HARD ★★★★★★★★ (消費P45) |
C | 51,510 | 91 | 10 |
B | 128,775 | 152 | 20 | |
A | 154,530 | 213 | 40 | |
S | 180,285 | 303 | 100 | |
EXPERT ★★★★★★★★★ (消費P75) |
C | 93,473 | 133 | 9 |
B | 233,904 | 222 | 12 | |
A | 280,419 | 311 | 24 | |
S | 327,377 | 443 | 60 |