難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★ (消費LP5) |
C | 12,100 | 37 | 1 |
B | 30,250 | 61 | 5 | |
A | 36,300 | 85 | 10 | |
S | 42,350 | 121 | 20 | |
NORMAL ★★★★★★ (消費LP10) |
C | 29,304 | 67 | 5 |
B | 73,260 | 111 | 10 | |
A | 87,912 | 156 | 20 | |
S | 102,564 | 222 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 76,670 | 136 | 10 |
B | 191,675 | 226 | 20 | |
A | 230,010 | 316 | 40 | |
S | 268,345 | 451 | 100 | |
EXPERT ★★★★★★★★★★ (消費LP25) |
C | 124,912 | 178 | 15 |
B | 312,576 | 296 | 30 | |
A | 374,736 | 415 | 60 | |
S | 437,488 | 592 | 120 |
楽曲 | WAO-WAO Powerful day!
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★ (消費LP5) |
C | 12,100 | 37 | 1 |
B | 30,250 | 61 | 5 | |
A | 36,300 | 85 | 10 | |
S | 42,350 | 121 | 20 | |
NORMAL ★★★★★★ (消費LP10) |
C | 29,304 | 67 | 5 |
B | 73,260 | 111 | 10 | |
A | 87,912 | 156 | 20 | |
S | 102,564 | 222 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 76,670 | 136 | 10 |
B | 191,675 | 226 | 20 | |
A | 230,010 | 316 | 40 | |
S | 268,345 | 451 | 100 | |
EXPERT ★★★★★★★★★★ (消費LP25) |
C | 124,912 | 178 | 15 |
B | 312,576 | 296 | 30 | |
A | 374,736 | 415 | 60 | |
S | 437,488 | 592 | 120 | |
MASTER ★★★★★★★★★★★★ (消費LP25) |
C | 173,337 | 286 | 15 |
B | 433,752 | 476 | 30 | |
A | 520,010 | 667 | 60 | |
S | 607,089 | 952 | 150 |