難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 9,400 | 29 | 1 |
B | 23,500 | 47 | 5 | |
A | 28,200 | 66 | 10 | |
S | 32,900 | 94 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 24,948 | 57 | 5 |
B | 62,370 | 95 | 10 | |
A | 74,844 | 133 | 20 | |
S | 87,318 | 189 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 57,120 | 101 | 10 |
B | 142,800 | 168 | 20 | |
A | 171,360 | 236 | 40 | |
S | 199,920 | 336 | 100 | |
EXPERT ★★★★★★★★★★ (消費LP25) |
C | 96,638 | 138 | 15 |
B | 241,824 | 229 | 30 | |
A | 289,914 | 321 | 60 | |
S | 338,462 | 458 | 120 |
楽曲 | 秋のあなたの空遠く
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★ (消費LP5) |
C | 9,400 | 29 | 1 |
B | 23,500 | 47 | 5 | |
A | 28,200 | 66 | 10 | |
S | 32,900 | 94 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 24,948 | 57 | 5 |
B | 62,370 | 95 | 10 | |
A | 74,844 | 133 | 20 | |
S | 87,318 | 189 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 57,120 | 101 | 10 |
B | 142,800 | 168 | 20 | |
A | 171,360 | 236 | 40 | |
S | 199,920 | 336 | 100 | |
EXPERT ★★★★★★★★★★ (消費LP25) |
C | 96,638 | 138 | 15 |
B | 241,824 | 229 | 30 | |
A | 289,914 | 321 | 60 | |
S | 338,462 | 458 | 120 | |
MASTER ★★★★★★★★★★★★ (消費LP25) |
C | 129,449 | 211 | 15 |
B | 323,928 | 351 | 30 | |
A | 388,346 | 492 | 60 | |
S | 453,377 | 702 | 150 |