難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★ (消費LP5) |
C | 11,526 | 34 | 1 |
B | 17,289 | 57 | 5 | |
A | 23,052 | 80 | 10 | |
S | 28,815 | 113 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 23,392 | 52 | 5 |
B | 46,784 | 86 | 10 | |
A | 58,480 | 121 | 20 | |
S | 70,176 | 172 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 48,752 | 84 | 10 |
B | 121,880 | 139 | 20 | |
A | 146,256 | 194 | 40 | |
S | 170,632 | 277 | 100 | |
EXPERT ★★★★★★★★★★ (消費LP25) |
C | 105,565 | 148 | 15 |
B | 290,304 | 246 | 30 | |
A | 316,695 | 344 | 60 | |
S | 343,087 | 491 | 120 |
楽曲 | きっと青春が聞こえる
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★ (消費LP5) |
C | 11,526 | 34 | 1 |
B | 17,289 | 57 | 5 | |
A | 23,052 | 80 | 10 | |
S | 28,815 | 113 | 20 | |
NORMAL ★★★★★ (消費LP10) |
C | 23,392 | 52 | 5 |
B | 46,784 | 86 | 10 | |
A | 58,480 | 121 | 20 | |
S | 70,176 | 172 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 48,752 | 84 | 10 |
B | 121,880 | 139 | 20 | |
A | 146,256 | 194 | 40 | |
S | 170,632 | 277 | 100 | |
EXPERT ★★★★★★★★★★ (消費LP25) |
C | 105,565 | 148 | 15 |
B | 290,304 | 246 | 30 | |
A | 316,695 | 344 | 60 | |
S | 343,087 | 491 | 120 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 133,563 | 190 | 15 |
B | 334,224 | 317 | 30 | |
A | 400,689 | 444 | 60 | |
S | 467,787 | 633 | 150 |