難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★★ (消費LP5) |
C | 16,188 | 43 | 1 |
B | 24,282 | 71 | 5 | |
A | 32,376 | 100 | 10 | |
S | 40,470 | 142 | 20 | |
NORMAL ★★★★★★★ (消費LP10) |
C | 39,060 | 76 | 5 |
B | 78,120 | 126 | 10 | |
A | 97,776 | 177 | 20 | |
S | 117,180 | 252 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 76,244 | 117 | 10 |
B | 190,610 | 195 | 20 | |
A | 228,732 | 273 | 40 | |
S | 266,854 | 389 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 108,665 | 155 | 15 |
B | 271,920 | 258 | 30 | |
A | 325,995 | 361 | 60 | |
S | 380,585 | 515 | 120 |
楽曲 | LONELIEST BABY
難易度 | ランク | SCORE | COMBO | CLEAR |
---|---|---|---|---|
EASY ★★★★ (消費LP5) |
C | 16,188 | 43 | 1 |
B | 24,282 | 71 | 5 | |
A | 32,376 | 100 | 10 | |
S | 40,470 | 142 | 20 | |
NORMAL ★★★★★★★ (消費LP10) |
C | 39,060 | 76 | 5 |
B | 78,120 | 126 | 10 | |
A | 97,776 | 177 | 20 | |
S | 117,180 | 252 | 40 | |
HARD ★★★★★★★★ (消費LP15) |
C | 76,244 | 117 | 10 |
B | 190,610 | 195 | 20 | |
A | 228,732 | 273 | 40 | |
S | 266,854 | 389 | 100 | |
EXPERT ★★★★★★★★★ (消費LP25) |
C | 108,665 | 155 | 15 |
B | 271,920 | 258 | 30 | |
A | 325,995 | 361 | 60 | |
S | 380,585 | 515 | 120 | |
MASTER ★★★★★★★★★★★★ (消費LP25) |
C | 159,305 | 227 | 15 |
B | 398,640 | 378 | 30 | |
A | 477,915 | 529 | 60 | |
S | 557,945 | 755 | 150 | |
MASTER ★★★★★★★★★★★ (消費LP25) |
C | 126,706 | 194 | 15 |
B | 317,064 | 322 | 30 | |
A | 380,117 | 451 | 60 | |
S | 443,770 | 644 | 150 |